#Wound #Care #Market #Garner #billion
Chicago, Oct. 21, 2022 (GLOBE NEWSWIRE) — According to new market research report published by MarketsandMarkets the “Wound Care Market by Product (Dressings (Foam, Film, Hydrocolloid, Collagen), Devices (NPWT, Assessment, Debridement), Graft, Matrix, Suture, Stapler), Wound(DFUs, Trauma, Surgical, Burn), End User (Hospitals, Clinics) & Region – Global Forecast to 2027″, is projected to reach USD 27.2 billion by 2027 from USD 20.8 billion in 2022, at a CAGR of 5.4% during the forecast period.
Download PDF Brochure: https://www.marketsandmarkets.com/pdfdownloadNew.asp?id=371
Browse in-depth TOC on “Wound Care Market“
236 – Tables
51 – Figures
316 – Pages
Scope of the Report:
| Report Coverage | Details |
| Market Size | USD 27.2 billion by 2027 |
| CAGR | 5.4% |
| Historical Data | 2020-2027 |
| Base Year | 202 |
| Forecast Period | 2022-2027 |
| Forecast Units | Value (USD Billion) |
| Report Coverage | Revenue Forecast, Competitive Landscape, Growth Factors, and Trends |
| Segments Covered | By products, By wound type, By end users, By Geography |
| Geographies Covered | North America, Europe, the Asia Pacific, Latin America, and the Middle East & Africa |
| Key Companies Profiled/Vendors | 3M Company (US), Smith & Nephew PLC (UK), Cardinal Health (US), Medtronic PLC (Ireland), B. Braun Melsungen AG (Germany), Baxter International, Inc. (US), Mölnlycke Health Care AB (Sweden), Convatec Group (UK), Paul Hartmann AG (Germany), Coloplast A/S (Denmark), Organogenesis Holdings Inc. (US), MiMedx Group, Inc. (US), Integra Life Sciences Holdings Corporation (US), Bioventus (US), Zimmer Biomet Holdings, Inc. (US), Ethicon, Inc. (US), DeRoyal Industries (US), Kerecis (Iceland), Acell (US), Lohmann & Rauscher GmbH & Co. KG (Germany), Medela Ag (Switzerland), Talley Group (UK), Welcare Industries SPA (Italy), Wuhan VSD Medical Science & Technology Co. Ltd. (China), Pensar Medical (US), Haromed BVBA (Belgium), DermaRite Industries LLC (US), Medline Industries, Inc. (US), Advancis Medical LLC (UK) and Mil Laboratories Pvt. Ltd. (India). |
Increased…
Read on GNW: Wound Care Market to Garner $27.2 billion by 2027 –































