TORONTO, Oct. 18, 2022 (GLOBE NEWSWIRE) — Purpose Investments Inc. (“Purpose”) is pleased to announce distributions for the month of October 2022 for its open-ended exchange traded funds and closed-end funds (“the Funds”). .
The ex-distribution date for all ETFs is October 26, 2022, except for the Purpose Bitcoin Yield ETF and the Purpose Ether Yield ETF, which will have an ex-distribution date of October 27, 2022, and the Purpose High Interest Savings ETF and Purpose US Cash Funds that have an ex-distribution date of October 28, 2022. The ex-distribution date for all closed funds is October 28, 2022.
| open funds | ticker icon | Payout per share/unit | recording date | payday | frequency of distribution | |
| Purpose Core Dividend Fund – ETF Series | $0.10501 | 10/27/2022 | 11/07/2022 | Monthly | ||
| Purpose Enhanced Dividend Fund – ETF Series | PDIV | $0.05221 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Total Return Bond Fund – ETF Series | PBD | $0.05201 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Real Estate Income Fund – ETF Series | PHR | $0.07201 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Monthly Income Fund – ETF Series | PEN | $0.08301 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Premium Yield Fund – ETF Series | PYF | $0.08301 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Premium Yield Fund Non-Currency Hedged USD – ETF Series | PYF.U | $0.08851 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Premium Yield Fund Non-Currency Hedged – ETF Series | PYF.B | $0.08851 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Canadian Financial Income Fund – ETF Series | BNC | $0.08501 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Conservative Income Fund – ETF Series | PRP | $0.05401 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Enhanced Premium Yield Fund – ETF Series | PAYF | $0.11811 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose International Dividend Fund – ETF Shares | PID | $0.0780 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose US Dividend Fund – ETF Shares | PUD | $0.0650 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose US Dividend Fund Non-Currency Hedged – ETF Shares | PUD.B | $0.0760 | 10/27/2022 | 11/07/2022 | Monthly | |
| Purpose Global Bond Fund – ETF Shares | BND | $0.0585 | Source Story here
You May Also LikeBusinessState would join dozens of others in enacting legislation based on federal government’s landmark whistleblower statute, the False Claims Act press releaseWith a deep understanding of the latest tech, Erbo helps businesses flourish in a digital world. press release#Automotive #Carbon #Canister #Market #Projected #Hit #USD New York, US, Oct. 24, 2022 (GLOBE NEWSWIRE) — According to a comprehensive research report by Market... press releaseBarrington Research Analyst James C.Goss reiterated an Outperform rating on shares of IMAX Corp IMAX with a Price target of $20. As theaters... | |||































