Chicago, Oct. 6, 2022 (GLOBE NEWSWIRE) — Middle East Cyber Security Market will grow from $20.3 billion in 2022 to $44.7 billion in 2027, at a compound annual growth rate (CAGR) of 17.1% over the forecast period, according to a new report by MarketsandMarkets™. Increasing sophistication of cyber attacks in heavy industry leading to financial and reputational losses, strict government regulations and cyber attacks due to increasing digitization are expected to be the key market drivers.
Browse the detailed table of contents on “Middle East Cyber Security Market“
252 – Tables
39 – numbers
282 pages
Download report brochure: https://www.marketsandmarkets.com/pdfdownloadNew.asp?id=121119697
Scope of the report:
| report coverage | details |
| Market size available for years | 2016-2027 |
| Base year considered | 2021 |
| forecast period | 2022-2027 |
| Forecast Units | Value (USD) |
| segments covered | Component, Services, Security Type, Deployment Mode, Company Size, Industry, and Country |
| countries covered | Bahrain, Egypt, Israel, Kuwait, Oman, Qatar, Kingdom of Saudi Arabia (KSA), Turkey, United Arab Emirates, other countries (Jordan, Cyprus and Lebanon). |
| company covered | IBM (US), Cisco (US), Palo Alto Networks (US), Check Point (Israel), Trend Micro (Japan), Fortinet (US), NortonLifeLock (US), Sophos (UK), Kaspersky (Russia), Trellix (USA), DTS Solution (UAE), RAS Infotech (UAE), spiderSilk (UAE), CYBERSEC CONSULTING (UAE), AHAD (UAE), CodeGreen (UAE), LogRhythm (USA), Malwarebytes (USA), Safe Decision ( KSA), Security Matterz (KSA), Infratech (KSA), Cato Networks (Israel), Help AG (UAE), Cysiv (Egypt), CyberGate (UAE) and other global and regional providers. |
Cybersecurity solutions and services help organizations protect against advanced threats such as malware, ransomware, Trojans, viruses, distributed denial of service (DDoS) attacks, and advanced persistent threats (APTs). Technological innovations in cybersecurity solutions using machine learning detection, big data…































