#Disclosure #trading #shares #occurred
Disclosure of trading in own shares occurred
from October 3 to October 7, 2022
Saint-Cloud, October 10, 2022
Transactions occurred under the share buyback program approved by the shareholders’ general meeting of May 19, 2022.
Aggregated presentation:
| Issuer name | Issuer code (LEI) |
Transaction date | ISIN Code | Daily total Volume (in number of shares) | Daily weighted average price of shares acquired (in euros)* | Platform (MIC Code) |
| ELIS SA | 969500UK71LCE8MAY492 | 10/06/2022 | FR0012435121 | 5,000 | 11.03 | XPAR |
| ELIS SA | 969500UK71LCE8MAY492 | 10/07/2022 | FR0012435121 | 14,000 | 10.94 | XPAR |
| * Rounded to two decimal places
|
Total | 19,000 | 10.96 | |||
The purpose of the own shares purchase operations carried out on October 6 and 7, 2022 is to ensure the allocation of free shares to employees as part of the contribution to the Elis for All 2022 international employee shareholding plan.
Detailed presentation:
| Issuer name | Issuer code | Name of intermediary | Intermediary Code | Transaction date/time (CET) | ISIN Code | Price | Currency | Volume | Platform | Transaction reference number | Purpose of the buyback |
| ELIS SA | 969500UK71LCE8MAY492 | Exane SA | 969500UP76J52A9OXU27 | 06/10/2022 15:58:50 | FR0012435121 | 11.07 | EUR | 730 | XPAR | 00323201806EXPA1 | Coverage of the contribution under the Elis for All 2022 offer (free allocation of shares)
|
| ELIS SA | 969500UK71LCE8MAY492 | Exane SA | 969500UP76J52A9OXU27 | 06/10/2022 16:11:15 | FR0012435121 | 11.05 | EUR | 769 | XPAR | 00323207356EXPA1 | Coverage of the contribution under the Elis for All 2022 offer (free allocation of shares) |
| ELIS SA | 969500UK71LCE8MAY492 | Exane SA | 969500UP76J52A9OXU27 | 06/10/2022 16:29:13 | FR0012435121 | 11.04 | EUR | 704 | XPAR | 00323212826EXPA1 | Coverage of the contribution under the Elis for All 2022 offer (free allocation of shares) |
| ELIS SA | 969500UK71LCE8MAY492 | Exane SA | 969500UP76J52A9OXU27 | 06/10/2022 16:34:39 | FR0012435121 | 11.01 | EUR | 115 | XPAR | 00323214545EXPA1 | Coverage of the contribution under the Elis for All 2022 offer (free allocation of shares) |
| ELIS SA | 969500UK71LCE8MAY492 | Exane SA | 969500UP76J52A9OXU27 | 06/10/2022 16:34:39 | FR0012435121 | 11.01 | EUR | 400 | XPAR | Read on GNW: Disclosure of trading in own shares occurred from
You May Also LikeBusinessState would join dozens of others in enacting legislation based on federal government’s landmark whistleblower statute, the False Claims Act press releaseWith a deep understanding of the latest tech, Erbo helps businesses flourish in a digital world. press release#Automotive #Carbon #Canister #Market #Projected #Hit #USD New York, US, Oct. 24, 2022 (GLOBE NEWSWIRE) — According to a comprehensive research report by Market... press releaseBarrington Research Analyst James C.Goss reiterated an Outperform rating on shares of IMAX Corp IMAX with a Price target of $20. As theaters... |































